Us f class nationals 2011 (PHOTOS UP)

ONT0001

CGN Regular
Rating - 100%
56   0   0
Kind of a last minute post....
Not sure if any spots are left open but for those who are interested they start
Sept 26 to Sept 30 in Lodi,Wi.
Here is the link to match details
http://wi-force.org/2011_Match_Programs/110926-30_Lodi.pdf
Gord

PHOTO LINK POSTED ON LAST POST
 
Last edited:
Kind of a last minute post....
Not sure if any spots are left open but for those who are interested they start
Sept 26 to Sept 30 in Lodi,Wi.
Here is the link to match details
http://wi-force.org/2011_Match_Programs/110926-30_Lodi.pdf
Gord

I was told the match is full but it would not hurt anyone still interested to call Karin and see if she can squeeze you in.
 
Please let me know of any Canadians that are attending - of the 6 I know of, we have 3x F-O and 3x F-TR so far and it'd be great to field two Canadian Teams at the FCN. Send me a PM if you or someone you know is attending, so that we can plan accordingly. Thx!
 
Hi Bill, hope your trip to Lodi was uneventfull. Keep us all updated on the running stats for our canadian contingent. I hope the weather for you boys is as good as it was for us in Montana.
Glen, Scott and myself just got back from Missoula late yesterday, and i have to say it was great. The weather was sunny and over 30deg everyday.The winds were a little twitchy, but to our standards very calm. Perfect for testing loads, which i think Glen is always doing! HaHa!!!
Cheers to all in Lodi
Eric
 
Hi Bill, hope your trip to Lodi was uneventfull. Keep us all updated on the running stats for our canadian contingent. I hope the weather for you boys is as good as it was for us in Montana.
Glen, Scott and myself just got back from Missoula late yesterday, and i have to say it was great. The weather was sunny and over 30deg everyday.The winds were a little twitchy, but to our standards very calm. Perfect for testing loads, which i think Glen is always doing! HaHa!!!
Cheers to all in Lodi
Eric

I have yet to be at a shoot with Glen where he didn't have at least 2 different loads.

Starting to wonder if it's a mind game he plays with his opponents....LOL
 
I have yet to be at a shoot with Glen where he didn't have at least 2 different loads.

Starting to wonder if it's a mind game he plays with his opponents....LOL

This time it was two loads and three different seating depths. HaHa!!! But one thing is for sure, there is always one of those loads that works.
loks like a couple guys cleaned at the 600 in Lodi. where are they from?
 
Damn interesting range - it faces west, a bit of a dip at the 600yd and a hill on the end. Good conditions for yesterday (3x 600 yd) after the monsoon event Monday morning. Today was an interesting relay lottery (6x relays, 3x 1000 yd) - those who shot early or end of day had the better conditions. Started off with light fog no wind and the day warmed up to scattered clouds, switching winds that finally settled down and strong sun. Team events tomorrow and the final 3x 1000 yd on Friday. 6x Canadians here for the event (3x FO, 3x FTR) - @160 shooters.
 
Gord and Bill, buy for the team to practice on .... 2 doz 1000 NRA targets and centers while you are down. Team Canada should practicing on what they will be shooting on in 2013 in Raton, IMO. Thinking we should have a event using these too soon.... like say maybe the team portion of the Western's, 2x1000 at the end of day1+2, on NRA targets.... not counted for the individual Grand Agg. What say you two or should I say 6 cdns down there now, and RD and EB up here??? $^#@$* HEY YOU DOWN THERE BRING BACK SOME TARGETS FOR US UP HERE!
 
Last edited:
Keith,

Will the team event not be shot on ICFRA targets since it is a world event or is it determined to be shot on NRA Targets?


Give em hell Bill!!!!

Any of our Candians holding their own after the first day of the 1000's?
 
ICFRA is 5", 10", 20", 32", 44"", hit ROT
using V, 5 ,4 ,3 ,2 ,1
NRA is 5", 10"", 20", 30", 44, 60", hit ROT"
using X, 10 ,9 ,8 ,7 ,6, 5

Not sure what will be used but close enough and since it is in the US my guess is/will be an NRA target, but I could be wrong.
 
Heck Keith - the long range targets we use at Homestead are the long range NRA targets.

Varying train wrecks over the second day. Team shoots today were delayed due to rain (2+ hours) and we did shoot the 600 - two shooters (string fire) shot the 1000 and we did the pit change and started shooting again ... then cancelled due to rain. Lots of time - we should have kept shooting. Oh well. Not sure how that will be scored/resolved.

Strong winds for tomorrow - final day at 1000. Hope the rain finishes tonight.
 
ICFRA is 5", 10", 20", 32", 44"", hit ROT
using V, 5 ,4 ,3 ,2 ,1
NRA is 5", 10"", 20", 30", 44, 60", hit ROT"
using X, 10 ,9 ,8 ,7 ,6, 5

Not sure what will be used but close enough and since it is in the US my guess is/will be an NRA target, but I could be wrong.

The one thing we noticed when we were in Missoula last weekend at there state championship, was the NRA 10X target was alot darker around the sides. This may not seem like a big deal, until you get in low light conditions and heavy mirage. This is where it makes it harder to picture frame the target in heavy mirage. As Kieth said,it would be great to have some targets to shoot at even if they are the same size.
So are they going to count the team scores or not? Good luck to all the Canadian boys in Lodi, give it all you got!!!
Cheers
Eric
 
Eric, That is why the "White" pasters are called "Buff" and not white.

US uses a yellowish paper for their targets, similar to our pistol targets.
 
ICFRA is 5", 10", 20", 32", 44"", hit ROT
using V, 5 ,4 ,3 ,2 ,1
NRA is 5", 10"", 20", 30", 44, 60", hit ROT"
using X, 10 ,9 ,8 ,7 ,6, 5

Not sure what will be used but close enough and since it is in the US my guess is/will be an NRA target, but I could be wrong.

ICFRA vs. US LR targets are morally equivalent. The only dimension that is different is the F-Class 8-ring at 32" vs. 30 (though I suppose the presence/absence of a 60" scoring ring ought to not be forgotten).

http://www.icfra.co.uk/FCRules_2009.pdf (target dimensions at the very end)
 
Posted Today, 10:36 AM

The final day of Nationals saw wild conditions, with unpredictable gusty full value winds. Congratulations go to John Weil for a superb performance in difficult conditions Friday, and congratulations to Jeff Rorer, the new F-T/R National Champion. Thanks go to the Liebetrau clan for running another Nationals.

Final Results for F-T/R: (F-Open to follow)

1 JEFF RORER TR HM 449-21 441-15 425-5 1315-41
2 JOHN H WEIL S TR MA 442-15 434-14 432-13 1308-42
3 LAURA PERRY W TR MA 446-20 437-13 424-6 1307-39
4 CHRIS OZOLINS P TR HM 445-21 436-9 424-4 1305-34
5 JOHN CHILTON TR MA 448-26 442-8 413-5 1303-39
6 DARRELL BUELL TR EX 445-23 438-19 417-7 1300-49
7 IAN KLEMM TR EX 444-16 443-20 413-7 1300-43
8 DANIEL POHLABEL S TR EX 445-23 436-13 415-7 1296-43
9 MARK HOUSEMAN TR MA 443-21 436-9 417-5 1296-35
10 MICHELLE GALLAGHER W TR MA 440-18 441-14 411-3 1292-35
11 JOHN HAYHURST TR MA 444-21 437-13 408-5 1289-39
12 PHILIP KELLEY TR EX 441-19 431-6 416-4 1288-29
13 DEREK RODGERS TR HM 443-16 434-11 410-4 1287-31
14 JAMES CROFTS TR HM 440-17 433-6 414-6 1287-29
15 SIERRA SCOTT W TR MA 442-13 434-10 411-1 1287-24
16 STAN PATE TR MA 446-19 428-11 412-10 1286-40
17 MICHAEL SMITH TR MA 437-18 441-10 408-1 1286-29
18 BRAD SAUVE TR MA 444-22 425-10 413-5 1282-37
19 DALE CARPENTER TR MA 439-16 424-7 419-11 1282-34
20 JAMES DIETLEIN S TR MA 442-20 429-10 411-3 1282-33
21 RAYMOND GROSS TR UN 436-13 422-8 422-6 1280-27
22 ALAN BARNHART TR HM 438-18 430-12 410-5 1278-35
23 LUIS ELJAIEK JR TR EX 436-9 426-12 415-4 1277-25
24 WARREN DEAN TR MA 434-13 425-5 417-7 1276-25
25 DONALD MIKE MILLER TR MA 436-9 427-10 413-6 1276-25
26 BOB LORENZ S TR MA 439-15 418-4 419-4 1276-23
27 TOM JONES TR MA 428-8 428-17 419-6 1275-31
28 PAUL PHILLIPS P TR MA 440-17 430-8 405-1 1275-26
29 JOSEPH CONLEY TR MA 440-19 432-10 402-3 1274-32
30 JOHN BARKLEY S TR MA 431-8 429-13 411-9 1271-30
31 JOHN M HARDY TR MA 441-13 422-5 408-3 1271-21
32 K BRYAN BEEM J TR EX 430-10 426-9 414-4 1270-23
33 AARON DUVALL TR EX 440-17 416-6 413-9 1269-32
34 MONTE MILANUK TR HM 437-16 425-8 407-3 1269-27
35 BILL WATTS TR UN 437-14 423-5 409-6 1269-25
36 ALEXANDER WALEWSKI TR MA 442-12 418-6 409-3 1269-21
37 GEORGE TREVOR MCMACKEN TR UN 434-11 422-3 412-2 1268-16
38 RABOSLAW CZUPRYNA TR UN 434-15 414-7 419-11 1267-33
39 TERRY PERKINS TR MA 440-18 416-7 408-7 1264-32
40 DENYS BEAUCHEMIN TR HM 435-18 421-2 406-8 1262-28
41 DAVID ZAFFKE TR HM 433-9 421-10 408-0 1262-19
42 EMIL KOVAN TR HM 436-18 418-7 407-6 1261-31
43 PAUL SCOTT TR MA 433-13 415-6 411-3 1259-22
44 RYAN COKERHAM TR MA 436-13 416-4 406-7 1258-24
45 JEFFREY CALHOON P TR EX 433-10 422-8 401-3 1256-21
46 PATRICK J CAMPBELL TR HM 432-9 413-7 399-3 1244-19
47 KENNETH ORRIS S TR EX 430-8 414-8 395-0 1239-16
48 STEPHEN WINSELMAN TR UN 427-8 419-5 391-3 1237-16
49 DANIEL P LENTZ TR EX 436-13 400-4 400-3 1236-20
50 FRANCIS X CONLON TR EX 429-12 407-2 400-1 1236-15
51 ROBERT R DEPP S TR EX 426-8 406-5 397-1 1229-14
52 STEPHEN SIRACUSA S TR MA 433-7 405-8 389-3 1227-18
53 RICKY BETHKE TR MK 434-13 413-4 378-3 1225-20
54 STEVE ROSSI S TR UN 410-7 415-8 395-9 1220-24
55 DENNIS GREEN S TR EX 431-11 391-5 394-3 1216-19
56 ERVIN MORSE SR TR EX 419-10 422-7 373-3 1214-20
57 GARY ATKINSON TR SS 419-4 401-4 385-3 1205-11
58 KURT KRUG S TR SS 424-7 364-2 353-2 1141-11
59 LANE VAN DE STEEG TR UN 394-6 372-5 373-3 1139-14
60 EMIL PRASLICK III SER TR EX 436-19 431-12 DNF 867-31
61 BRETT STARK TR UN 414-9 388-6 DNF 802-15



And now the F-Open results: Congratulations to Jim Murphy, F-Open National Champion

1 JIM MURPHY S O HM 444-25 447-21 440-9 1331-55
2 DON J NAGEL O HM 448-19 447-18 435-9 1330-46
3 DAVID GOSNELL 0 HM 448-25 445-24 436-12 1329-61
4 JOHN BREWER G O HM 449-27 447-23 432-12 1328-62
5 ROBERT BOCK S O HM 450-32 445-22 432-10 1327-64
6 RICK JENSEN O HM 447-27 446-22 433-13 1326-62
7 DAVID MANN O HM 447-21 448-21 431-15 1326-57
8 CHARLES BALLARD O HM 449-26 439-18 437-15 1325-59
9 DANNY J BIGGS G O HM 448-29 444-20 432-13 1324-62
10 BOB PASTOR O EX 450-23 438-15 436-9 1324-47
11 MARK WALKER O HM 447-23 440-19 436-11 1323-53
12 HERBERT EDWARDS O HM 449-19 441-19 432-14 1322-52
13 KEN DICKERMAN O HM 449-26 440-12 433-11 1322-49
14 LARRY BARTHOLOME G O HM 446-29 440-19 435-10 1321-58
15 GREG WOZNIAK O HM 449-18 438-14 434-11 1321-43
16 ROBERT SEBOLD O HM 448-30 437-14 435-11 1320-55
17 RON G HERMS G O HM 448-24 443-16 429-6 1320-46
18 RYAN PIERCE O HM 446-18 439-11 434-12 1319-41
19 FREDDY HALTOM O HM 447-20 440-19 431-10 1318-49
20 BUDDY REICH O HM 448-19 444-14 426-9 1318-42
21 MATHEW DAVIS O MA 443-16 442-19 432-11 1317-46
22 DEAN MORRIS O HM 448-27 444-20 424-13 1316-60
23 BEN WINGET O HM 446-27 439-13 431-10 1316-50
24 BRYAN CHATWELL O MA 447-20 439-17 430-10 1316-47
25 WILLIAM WITTMAN S O HM 445-21 443-17 427-8 1315-46
26 GORDON OGG O UN 442-16 437-18 435-9 1314-43
27 JOHN DUNBAR O MA 444-18 437-10 432-9 1313-37
28 JOHN MYERS O HM 446-24 445-22 421-5 1312-51
29 CHARLES F CLARK O UN 437-14 442-15 433-11 1312-40
30 STEVEN ZOCK O MA 446-21 436-10 430-9 1312-40
31 DAVID BAILEY O HM 444-23 442-17 424-11 1310-51
32 JOHN CAMPBELL S O EX 445-21 433-10 432-13 1310-44
33 DENNIS WELKER S O EX 443-18 435-13 432-10 1310-41
34 GEORGE TONY ROBERTSON S O MA 444-28 443-17 422-9 1309-54
35 ANDY AMBER S O MA 445-24 437-18 427-7 1309-49
36 ADAM SHIDLA O HM 448-29 433-10 428-6 1309-45
37 BRET A SOLOMON O HM 443-22 441-17 425-6 1309-45
38 JIM SEE O EX 444-20 429-11 436-14 1309-45
39 BRUCE CONDIE O EX 444-21 434-13 431-11 1309-45
40 JEFF BLAKE O HM 446-23 435-16 425-7 1306-46
41 SHIRAZ BALOLIA O HM 443-17 438-16 425-5 1306-38
42 GARY CHILDS S P HM 448-22 433-11 423-6 1304-39
43 MIKE JAKUBCZAK O HM 442-19 436-14 425-8 1303-41
44 JEFF COCHRAN O HM 442-21 429-11 429-8 1300-40
45 JOHN GAINES G O MA 442-18 435-11 423-7 1300-36
46 BUD WILLIAMS S O SS 434-11 438-12 427-10 1299-33
47 JIM SOKOLOWSKI O MA 444-22 427-11 427-5 1298-38
48 DAVID CONRATH TR MA 437-16 433-11 428-9 1298-36
49 JIM FOWLER O HM 447-21 433-9 417-5 1297-35
50 GREG WAHLSTROM S O UN 438-23 429-14 429-9 1296-46
51 MARK IWANOCHKO O UN 436-16 430-10 428-8 1294-34
52 EARL LIEBETRAU G O HM 446-18 426-12 421-5 1293-35
53 WILLIAM LARSON S O EX 437-13 434-10 422-8 1293-31
54 SHAWN AHRENS O HM 443-14 429-9 421-6 1293-29
55 DAVID DECAREAUX O HM 442-23 435-9 415-10 1292-42
56 KEVIN BEEM O HM 447-27 435-13 407-3 1289-43
57 CHAD RANKIN O UN 443-20 430-9 415-8 1288-37
58 WALTER LANGE S O HM 438-10 426-6 421-7 1285-23
59 ROD VIGSTOL O UN 437-13 425-5 422-6 1284-24
60 BRADLEY RICHARDS O EX 437-16 429-12 417-3 1283-31
61 SCOTT FLECK O EX 441-14 426-10 416-7 1283-31
62 GARY EVANS O MA 436-11 427-6 420-7 1283-24
63 WADE RANKIN O UN 445-16 422-13 415-7 1282-36
64 MIKE WARNER O UN 434-12 432-9 416-6 1282-27
65 WAYNE STEARNS S O HM 421-16 438-17 421-11 1280-44
66 BILL GRAVATT MA 435-9 427-11 409-3 1271-23
67 MICHAEL HINRICHS O EX 426-3 433-8 412-6 1271-17
68 RUSSELL BROWN G O MA 436-10 418-8 416-6 1270-24
69 KEITH RINGELSTETTER O SS 439-15 415-8 413-4 1267-27
70 TODD HOUSE O SS 420-6 423-5 424-8 1267-19
71 EMANUELE CHIP CHIAPPINELLI S O MA 429-8 426-8 408-6 1263-22
72 KENNETH H KLEMM S O SS 432-13 421-7 408-6 1261-26
73 STANLEY RODGERS S SS 439-17 419-7 395-8 1253-32
74 RITA NASH W O SS 428-9 409-8 412-5 1249-22
75 RICHARD KING S O MA 435-14 411-10 401-3 1247-27
76 DENNIS STEINKE S O EX 439-16 407-7 399-2 1245-25
77 HERB MCCLANNAN S O EX 441-21 412-7 391-5 1244-33
78 KENNETH LIEBETRAU S O EX 435-11 415-4 394-6 1244-21
79 ALAN CANAVAN G O UN 427-13 412-3 405-4 1244-20
80 PAUL GRAVES O MK 425-11 409-4 409-2 1243-17
81 NORMAN LARSON G O EX 441-12 385-8 415-6 1241-26
82 KEVIN KING O HM 432-10 407-3 397-3 1236-16
83 GARY PANZER O MA 428-11 399-3 406-4 1233-18
84 GARY LAVALLEY O MA 423-7 409-1 398-2 1230-10
85 AMBER GARTMANN W O SS 395-0 379-4 381-2 1155-6
86 BRENDA LAVALLEY W O EX 401-3 384-1 353-0 1138-4
87 BRYAN OTEY O HM 438-15 428-9 DNF 866-24
88 JOHN PERKINS O UN 431-11 404-2 DNF 835-13
89 DANIEL MULLER O UN DNF 426-5 DNF 426-5
90 CORIE MCKIBBEN W O UN DNF DNF 394-4 394-4

Canadians highlighted....
Congrats to everyone that made the match, esp. to the winners Jeff & Jim
 
Last edited:
Can I guess and I think I need a few thousand of those too :)
Don shoots a straight 284 I think.... what is your wait time like for a few thou Marshall ??? and what weights you got in 7mm?
Ok, what weight was Don using?
 
190g Matrix is my guess with a shehane

Don, Ian Kelbly and Jeff ??? were on a main floor with a front door room two down from us canucks at Sacromento one spring, was a blast. Ian and I having BR backgrounds loaded at night and we all cleaned our rifles in the parking lot after the days matches. Jimmy popped in to pick a 6BR rifle one night too and Ian eat the whole thing and got his mug on the wall :) GT and I still say it was the funnest event we have every been to.

Hey Marshall, have you seen www.appliedballisticsllc.com/Matrix190VLD.html
 
Last edited:
Back
Top Bottom