| Primer Color | Primer Size | Primer Diameter (inches) | Year Introduced and Years Used | Primary Gun Types |
| Brass | No 1 | .175 | 1875-1885 | .38, .44, Marlin and Bullard rifles |
| Brass | No 1 1/2 | .175 | 1878-1885 | Small & Medium Handguns |
| Brass | No 2 | .210 | 1875-1885 | Lg Handguns & Shotshells |
| Brass | No 2 1/2 | .210 | 1879-1885 | Medium to Large Rifle Calibers |
| Copper | No 1 | .175 | 1885-1894 | .38, .44, Marlin and Bullard rifles |
| Copper | No 1 1/2 | .175 | 1885-1894 | Small & Medium Handguns |
| Copper | No 2 | .210 | 1885-1920 | Lg Handguns & Shotshells |
| Copper | No 2 1/2 | .210 | 1885-1894 | Medium to Large Rifle Calibers |
| Brass with W on primer | No 2 1/2W | .210 | 1894-1920 | Medium to Large Rifles |
| Brass with W on primer | No 3W | .210 | 1894-1923 | Handguns & Shotshells |
| Copper with W on Primer | No 1 W | .175 | 1894-1923 | .38, .44, Marlin and Bullard rifles |
| Copper with W on Primer | No 1 1/2 W | .175 | 1894-1923 | Small & Medium Handguns |
| Protected Primer (primer with a Brass ring around primer) | No 5 W | .210 | 1895-1932 | No 1 1/2W primer inside ring |
| Protected Primer (primer with a Brass ring around primer) | No 5 1/2 W | .237 | 1904-1932 | No 2 1/2W primer inside ring |
| Copper | No 4W | .177 | 1895 | Shotshells |
| Copper | No 4 | .177 | 1896 | Shotshells |
| Copper | No 4 1/2 | .227 | 1903-9132 | Shotshells |
| Copper | New No 4 | .227 | 1904-1932 | Shotshells |
| Copper | No 6 | .175 | 1896-1932 | Shotshells |
| Copper | No 209 | .240 | 1933- | Shotshells |
| New Brass (Non Fulminate Primers) with W | No 1NF | .175 | 1908-1923 | - |
| New Brass (Non Fulminate Primers) | No 1NF | .175 | 1923- | Replaces No 1W |
| New Brass (Non Fulminate Primers) | No 17NF | .210 | 1923- | Replaces No 3W |
| New Brass (Non Fulminate Primers) | No 24NF | .210 | 1920- | Replaces No 2 1/2W |
| New Brass (Non Fulminate Primers) | No 35NF | .210 | 1923- | Replaces No 2 1/2W on Military and Metric cartridges |
| Nickle (Staynless) Primers | All sizes | various | 1932 onwards | - |
I think RMC makes .25-25 brass these are lathe turned.
Thanks, I have never heard of these guys. I just messaged to see if they can get 25-25 brass.Beaks & Brass.
Well the 20 empty brass will run me just over $160 and you can only order them in 20 round boxes. But I do see where you are coming from lolYou only ordered 20? That doesn't sound very GunNutz... lol
Order at least two boxes to save on shipping, and you can bet a year from now, they will be 50% more expensive.Well the 20 empty brass will run me just over $160 and you can only order them in 20 round boxes. But I do see where you are coming from lol
I agree, but the shipping is only $20 of the cost. The invoice is $152.25 so less than $160 actually. Once I have 20 brass and over 250 bullets I'm good and can move to the next project.Order at least two boxes to save on shipping, and you can bet a year from now, they will be 50% more expensive.



























