I just picked up a 100 of those as well. What powder you using with them? I have BL-C2, H4831SC and H414 on hand.
Nosler's data shows just over 2800 fps as max with the H4831SC but RL19 as the most accurate. H4831SC will have to do as I doubt I will find any RL19.
Eventually I'll upload all the pictures to a new hosting site and repost them. A little busy with summer and family stuff right now but I'll get it done!
Fabulous info!
Set | Bullet Weight &Make | Bullet Make | "Bullet Weight(Grain)" | "Avg.Penetration(Inches)" | "Avg.Retained Weight(Grain)" | "Avg.Weight Retained(%)" | "Avg.Expansion(Inches)" |
1 | 90gr Speer TNT | Speer TNT | 90.0 | 10.17 | 28.3 | 31.0 | 0.549 |
1 | 95gr Hornady V-Max | Hornady V-Max | 95.0 | 6.25 | 34.1 | 36.0 | 0.470 |
1 | 100gr Barnes X | Barnes X | 100.0 | 16.67 | 83.0 | 83.0 | 0.423 |
1 | 120gr Barnes TSX | Barnes TSX | 120.0 | 13.67 | 120.1 | 100.0 | 0.592 |
1 | 120gr Barnes X | Bames X | 120.0 | 14.42 | 114.5 | 95.0 | 0.586 |
1 | 120gr Nosler Ballistic Tip | Nosler Ballistic Tip | 120.0 | 10.30 | 74.4 | 62.0 | 0.643 |
1 | 120gr Alberta Wildcat HP | Alberta Wildcat HP | 120.0 | 11.17 | 49.2 | 41.0 | 0.704 |
1 | 125gr Nosler Partition | Nosler Partition | 125.0 | 15.00 | 88.5 | 71.0 | 0.614 |
1 | 125gr Alberta Wildcat SP | Alberta Wildcat SP | 125.0 | 10.17 | 73.3 | 59.0 | 0.712 |
1 | 129gr Hornady SP | Hornady SP | 129.0 | 13.08 | 90.5 | 70.0 | 0.626 |
1 | 130gr Barnes TSX | Barnes TSX | 130.0 | 18.00 | 129.9 | 100.0 | 0.552 |
1 | 140gr Lapua Naturalist | Lapua Naturalist | 140.0 | 16.50 | 136.6 | 98.0 | 0.556 |
1 | 140gr Nosler Partition | Nosler Partition | 140.0 | 15.17 | 108.6 | 78.0 | 0.629 |
1 | 140gr Hornady SST | Hornady SST | 140.0 | 13.25 | 95.5 | 68.0 | 0.695 |
1 | 140gr Hornady SP | Hornady SP | 140.0 | 13.75 | 78.7 | 56.0 | 0.524 |
1 | 140gr Hornady A-Max | Hornady A-Max | 140.0 | 12.17 | 75.9 | 54.0 | 0.597 |
1 | 142gr Sierra Match King | Sierra Match King | 142.0 | 14.25 | 40.7 | 29.0 | 0.445 |
1 | 142.5gr Alberta Wildcat VLD | Alberta Wildcat VLD | 142.5 | 12.17 | 45.2 | 32.0 | 0.598 |
1 | 156gr Lapua Mega | Lapua Mega | 156.0 | 14.92 | 120.9 | 78.0 | 0.629 |
1 | 156gr Norma RN | Norma RN | 156.0 | 14.67 | 89.6 | 57.0 | 0.592 |
1 | 160gr Hornady RN | Hornady RN | 160.0 | 13.92 | 117.6 | 74.0 | 0.694 |
1 | 160gr Sierra Semipointed | Sierra Semipointed | 160.0 | 13.17 | 76.4 | 48.0 | 0.539 |
1 | 168gr Alberta Wildcat VLD | Alberta Wildcat VLD | 168.0 | 12.00 | 110.5 | 66.0 | 0.714 |
2 | 85gr Sierra HP | Sierra HP | 85.0 | 9.00 | 13.6 | 16.0 | 0.476 |
2 | 120gr Barnes TTSX | Barnes TTSX | 120.0 | 17.20 | 119.2 | 99.3 | 0.547 |
2 | 120gr Swift A-Frame | Swift A-Frame | 120.0 | 15.17 | 114.5 | 95.4 | 0.552 |
2 | 130gr Swift Scirocco II | Swift Scirocco II | 130.0 | 13.30 | 124.7 | 98.2 | 0.685 |
2 | 140gr Sierra GameKing | Sierra GameKing | 140.0 | 13.00 | 64.3 | 46.0 | 0.467 |
2 | 140gr Nosler Accubond | Nosler Accubond | 140.0 | 14.17 | 89.9 | 64.2 | 0.621 |
2 | 140gr Speer HotCor | Speer HotCor | 140.0 | 13.80 | 76.6 | 54.7 | 0.513 |
2 | 142gr Military FMJ | Military FMJ | 142.0 | 14.30 | 134.5 | 94.7 | 0.338 |
2 | 140gr Berger VLD Hunting | Berger VLD Hunting | 140.0 | 12.17 | 50.1 | 36.4 | 0.576 |
2 | 160gr Woodleigh Weldcore | Woodleight Weldcore | 160.0 | 12.80 | 148.9 | 93.1 | 0.915 |
2 | 174gr cast (as dropped) | cast (as dropped) | 174.0 | 24.00 | 122.7 | 70.5 | 0.360 |
2 | 174gr cast (water quenched) | cast (water quenched) | 174.0 | >24 | 128.8 | 74.0 | 0.438 |
It was fabulouser with the pictures!